Technical Data
grandMA2 full-size
Technical Data | |
---|---|
Operating Voltage | 120 V / 230 V |
Supply Voltage | 50 / 60 Hz (automatic detection) |
Net weight | 46 kg / 101 lbs |
Power | 350 VA |
Dimensions | 1,284 x 204 x 661 mm / 50.6 x 8 x 26 inches |
Output Connectors |
6 x XLR 5pin (DMX) |
Input Connectors | 1 x XLR 5pin (DMX) 1 x XLR 3pin (Sound) 1 x XLR 3pin (SMPTE) 1 x DIN (MIDI) 1 x Sub-D 25pin (Analog Remote) 1 x powerCON |
grandMA2 light
Technical Data | |
---|---|
Operating Voltage | 120 V / 230 V |
Supply Voltage | 50 / 60 Hz (automatic detection) |
Net weight | 37 kg / 81.6 lbs |
Power | 350 VA |
Dimensions | 935 x 204 x 652 mm / 36.8 x 8 x 25.7 inches |
Output Connectors |
6 x XLR 5pin (DMX) |
Input Connectors | 1 x XLR 5pin (DMX) 1 x XLR 3pin (Sound) 1 x XLR 3pin (SMPTE) 1 x DIN (MIDI) 1 x Sub-D 25pin (Analog Remote) 1 x powerCON |
grandMA2 ultra-light
Technical Data | |
---|---|
Operating Voltage | 120 V / 230 V |
Supply Voltage | 50 / 60 Hz (automatic detection) |
Net weight | 30 kg / 66.1 lbs |
Power | 350 VA |
Dimensions | 935 x 204 x 652 mm / 36.8 x 8 x 25.7 inches |
Output Connectors |
6 x XLR 5pin (DMX) |
Input Connectors | 1 x XLR 5pin (DMX) 1 x XLR 3pin (Sound) 1 x XLR 3pin (SMPTE) 1 x DIN (MIDI) 1 x Sub-D 25pin (Analog Remote) 1 x powerCON |
grandMA2 replay unit (RPU)
Technical Data | |
---|---|
Operating Voltage | 120 V / 230 V |
Supply Voltage | 50 / 60 Hz (automatic detection) |
Net weight | 11.3 kg / 25 lbs |
Power | 150 VA |
Dimensions | 485 x 445 x 126 mm / 19 x 17.5 x 5 inches |
Output Connectors |
6 x XLR 5pin (DMX) |
Input Connectors | 1 x XLR 5pin (DMX) 1 x XLR 3pin (Sound) 1 x XLR 3pin (SMPTE) 1 x DIN (MIDI) 1 x Sub-D 25pin (Analog Remote) 1 x powerCON |
grandMA2 fader wing
Technical Data | |
---|---|
Operating Voltage | 120 V / 230 V |
Supply Voltage | 50 / 60 Hz (automatic detection) |
Net weight | 4.5 kg / 9.9 lbs |
Power | 40 VA |
Dimensions | 365 x 395 x 70 mm / 14.4 x 15.6 x 2.8 inches |
Output Connectors |
4 x XLR 5pin (DMX) 2 x USB |
Input Connectors | 1 x USB |
MA onPC command wing
Technical Data | |
---|---|
Operating Voltage | 120 V / 230 V |
Supply Voltage | 50 / 60 Hz (automatic detection) |
Net weight | 6 kg / 13.2 lbs |
Power | 40 VA |
Dimensions | 540 x 400 x 75 mm / 21.3 x 15.7 x 3 inches |
Output Connectors |
2 x XLR 5pin (DMX) |
Input Connectors |
1 x XLR 5pin (DMX) 1 x IEC 60320 C13 / C14 (IEC cord) |
MA onPC fader wing
Technical Data | |
---|---|
Operating Voltage | 120 V / 230 V |
Supply Voltage | 50 / 60 Hz (automatic detection) |
Net weight | 4.5 kg / 9.9 lbs |
Power | 40 VA |
Dimensions | 365 x 395 x 70 mm / 14.4 x 15.6 x 2.8 inches |
Output Connectors |
4 x XLR 5pin (DMX) |
Input Connectors | 1 x USB |