Version 3.9
Comparison VPU plus / VPU basic / VPU light
MA VPU plus MK2 | MA VPU basic MK2 | MA VPU light | |
---|---|---|---|
DVI-Output with switchable EDID Manager (back panel) | 3(1 x DVI-D dual link, 1 x DVI-D single link,1 x DVI-I dual link) | 3(1 x DVI-D dual link, 1 x DVI-D single link,1 x DVI-I dual link) | 3(1 x DVI-D dual link, 1 x DVI-D single link, 1 x VGA) |
Full-HD resolution MPEG-2 (1080p/60Hz) | 6* | 4* | 2* |
Internal 7" Touch Screen(800 x 480 Pixel) | x | ||
2"-Color-TFT-Display providing status information | x | ||
Power Up switch (front panel) | x | x | x |
SDI IN | 2** | 2** | |
powerCON IN (back panel) | x | x | x |
powerCON OUT (back panel) | x | x | |
Menu button (front panel) | x | ||
RJ45 etherCON Gigabit network connector (back panel) | 2 | 2 | 2 |
XLR-male balanced transformer isolated audio outputs at studio level (back panel) | 2 | 2 | 2 |
S/PDIF-Cinch Connector -Digital Audio OUT | 1 | ||
USB-Ports (front panel) | 2 x USB 2.0 | 2 x USB 2.0 | 2 x USB 2.0 |
USB-Ports (back panel) | 2 x USB 3.0 1 x USB 2.0 | 2 x USB 3.0 1 x USB 2.0 | 2 x USB 3.0 |
Connection for external harddrives,etc. (back panel) | 1 x eSATA 6G | 1 x eSATA 6G | 1 x eSATA V3.0 |
Processor | I5-Quad-Core-Processor | Quad-Core-Processor | |
Dual Channel RAM | 8GB@2,4GHz | 8GB@1,65GHz | 8GB@2,1GHz |
Fast SATA - Solid State Drive | 240GB | 120GB | 120GB |
*layers simultaneously **Option